TENDEUR HAUTE RESISTANCE OEIL/OEIL

SSGPOO1006
€16.76 Tax excluded
DIAMETRE EN MM
CMU EN KG
COURSE
Quantity

REQUEST A QUOTE
close

Request for quotation

 
Paiement 100% sécurisé
visa visa visa visa

Product description

  • The SSGPOO high strength eye/eye turnbuckle is manufactured from high strength forged steel SAE 1035 or 1045. The turnbuckle has a galvanised finish. The breaking load of the high strength eye/eye turnbuckle is obtained by multiplying the WLL by the safety factor 5.

    The turnbuckle is a metal accessory used to join stainless steel cables to the structure on which they are hung. Tensioners ensure the rigidity and strength of an installation.

    The high strength turnbuckle complies with ASTM F1145-92.

Product details

Référence C.M.U. Ø filetage Longueur intérieure corps Longueur position fermée Longueur position ouverte Longueur Ø Largeur intérieure Longueur intérieure Longueur position fermée Poids
  [t] a [pouces] [pouces] b [mm] c [mm] d [mm] e [mm] f [mm] g [mm] h [mm] [kg]
SSGPOO1006 0.54 3/8 6 292 428 183 10 13 29 49 0.48
SSGPOO1206 1 ½ 6 325 455 193 12 18 36 58 0.81
SSGPOO1209 1 ½ 9 400 608 270 12 18 36 57 1.07
SSGPOO1212 1 ½ 12 476 760 346 12 18 36 57 1.29
SSGPOO1606 1.59 5/8 6 380 503 203 14 21 45 79 1.33
SSGPOO1609 1.59 5/8 9 455 656 280 14 21 45 78 1.61
SSGPOO1612 1.59 5/8 12 531 808 356 14 21 45 78 1.96
SSGPOO1906 2.36 ¾ 6 413 532 214 17 26 54 89 2.03
SSGPOO1909 2.36 ¾ 9 490 685 291 17 26 54 89 2.47
SSGPOO1912 2.36 ¾ 12 564 837 367 17 26 54 88 2.9
SSGPOO1918 2.36 ¾ 18 718 1143 519 17 26 54 89 3.94
SSGPOO2212 3.27 7/8 12 604 870 377 20 32 61 101 4.31
SSGPOO2218 3.27 7/8 18 756 1174 529 20 32 61 101 5.51
SSGPOO2506 4.54 1 6 498 604 234 24 37 76 118 4.35
SSGPOO2512 4.54 1 12 649 909 387 24 37 76 117 5.75
SSGPOO2518 4.54 1 18 801 1215 539 24 37 76 117 7.27
SSGPOO2524 4.5 1 24 952 1518 692 24 37 76 116 7.52
SSGPOO3212 6.9 1 ¼ 12 712 985 385 29 47 91 145 9.28
SSGPOO3218 6.9 1 ¼ 18 862 1287 537 29 47 91 144 11.1
SSGPOO3224 6.9 1 ¼ 24 1015 1592 690 29 47 91 144 12.1
SSGPOO3812 9.71 1 ½ 12 756 1023 401 32 55 106 156 14.2
SSGPOO3818 9.71 1 ½ 18 916 1335 553 32 55 106 160 15.8
SSGPOO3824 9.71 1 ½ 24 1065 1636 706 32 55 106 158 17.1
SSGPOO4518 12.7 1 ¾ 18 1020 1396 577 38 61 120 197 23.1
SSGPOO4524 12.7 1 ¾ 24 1171 1703 730 38 61 120 196 26.3
SSGPOO5024 16.8 2 24 1264 1784 748 46 69 147 230 40.7
SSGPOO6424 27.2 2 ½ 24 1430 1934 802 51 80 165 274 64
SSGPOO6924 34 2 ¾ 24 1450 1988 802 57 84 178 284 88

Advices