INDUSTRIA HOOKS 1000KG to 10 000KG, FEM/ISO 1AM/M4

INDUSTRIA_1T_05BT
€7,788.00 Tax excluded
CMU EN KG
VITESSE DE LEVAGE EN M/MIN
NOMBRE DE VITESSES
ALIMENTATION
Quantity

REQUEST A QUOTE
close

Request for quotation

 
Paiement 100% sécurisé
visa visa visa visa

Product description

  • Compact electric winches originally designed to meet the needs of industry in lifting and hauling applications. Vertical mounting possible. The Industria winch is designed for heavy or very heavy use depending on the model.

    This winch is equipped with a mechanically welded steel frame and drum, a planetary gearbox, a currentless brake, an electronic load limiter (from 1000kg) and a very low voltage control ensuring protection against electrical risks.

    Levagemanutention.com offers you the BT (fixed speed) or VV (variable speed) version. Single-phase 230V-50Hz or three-phase 230/400V-50Hz power supply depending on the model.

    For any other request, please fill in the quotation request form.

Product details

Référence   Force couche supérieur kg Force 1ère couche kg Nb de couches Capacité tambour max. m Capacité tambour 1ère couche m Câble ø mm Vitesse Couche sup. m/min Vitesse 1 ère couche m/min FEM Moteur kW Alimentation
(Ph-V)
Poids
INDUSTRIA 1T 05BT 1000 1255 3 60 17 8 5 4 1Am 1,1 3 Ph-230V/400 140
INDUSTRIA 1T 10BT 1000 1255 3 60 17 8 10,5 8,5 1Am 2,2 3 Ph-230V/400 150
INDUSTRIA 2T 05BT 2000 2420 3 71 20 11,5 5,5 4,5 1Am 2,2 3 Ph-230V/400 260
INDUSTRIA 2T 09BT 2000 2420 3 71 20 11,5 9,5 8 1Am 4 3 Ph-230V/400 280
INDUSTRIA 3T 03BT 3000 3765 3 59 16 14 3,5 2,5 1Am 2,2 3 Ph-230V/400 260
INDUSTRIA 3T 06BT 3000 3765 3 59 16 14 5,5 4,5 1Am 4 3 Ph-230V/400 280
Modèles Modèles Modèles A mm B mm C mm Ø D mm E mm F mm G mm Ø H mm N mm
INDUSTRIA 1T ortho. 05/10BT 911/911/931 290 375 125 350 525 240 12 716/748/909
INDUSTRIA 2T ortho. 05/09BT 1050/1045/1070 420 500 219,1 350 590 330 16 823/902/1040
INDUSTRIA 3T ortho. 03/06BT 1065/1090/1085 420 579/500 219,1 350 590 330 16 823/902/1040
INDUSTRIA 4T ortho. 02/05BT 1169/1194/1161 520 737/665 292 350 600 420 22 905/1052/1157
INDUSTRIA 5T ortho. 03/07BT 1194/1220/1195 520 665 292 350 600 420 22 1022/1122/1296
INDUSTRIA 6T ortho. 02/06BT 1224/1250/1225 650 765 323,9 350 600 420 22 1067/1220/1355
INDUSTRIA 7T ortho. 02/06BT 1241/1267/1248 700 870 323,9 350 720 620 30 1103/1271/1540
INDUSTRIA 8T ortho. 02/05BT 1241/1340/1248 700 870 355,6 350 720 620 30 1133/1271/1540
INDUSTRIA 9T ortho. 02/05BT 1288/1367/1468 840 975 406,4 350 720 750 32 1176/1314/1590
INDUSTRIA 10T ortho. 03/05BT 1288/1367/1459 840 975 406,4 350 720 750 32 1176/1314/1591
INDUSTRIA 1T coaxial 05/10BT 1159/1189 290 375 125 350 525 240 12 443

Advices