MANUAL LIFTING WINCH WITH WORM GEAR

VS 250
€635.18 Tax excluded
CMU EN KG
DIAMETRE CABLE MM
Quantity

REQUEST A QUOTE
close

Request for quotation

 
Paiement 100% sécurisé
visa visa visa visa

Product description

The HUCHEZ brand manual worm gear hoist is a very strong hoisting device with a housing made of steel. This lifting product is used for lifting and pulling operations. For more safety, the automatic brake works with a patented anti-return system. In addition, for the safety of the users and the protection of the mechanism, these winches are equipped with an easily removable housing.
Its steel frame is extremely rigid. It can be painted or galvanized or stainless steel. Ergonomically, the lifting winch's crank is adjustable with a rotating handle. Finally, the drum can be disengaged by means of a small lever (except for the 250 and 320 kg models).
The fixation is done in 4 points, widely distributed for a balanced anchorage.
The lifting and pulling product is available with a GVW of 250 to 15,000 kg and a rope diameter of 5 to 16 mm. For more information, please contact our customer service.

Product details

Dimensions A mm B mm D mm E mm F mm G mm K mm L mm
VS 250 140 307 142 206 130 95 100 240
VS 320 140 307 142 206 130 95 100 240
VS 500 162 325 175 233 112 - 130 240
VS 750 162 325 175 233 112 - 130 240
VS 1000 302 470 302 322 167 - 250 340
VS 1450 302 470 302 322 167 - 250 340
VS 1500 350 518 330 370 200 - 250 340
VS 2000 350 518 330 370 200 - 250 340
VS 2000 356 520 390 420 260 - 295 340
VS 2500 356 520 390 420 260 - 295 340
VS 3000 480 640 450 530 390 - 380 340
VS 3500 480 640 450 530 390 - 380 340
Référence Force 1ère couche kg Force couche supérieure kg Nombre de couches Câble cap. 1ère couche m Câble cap. Couche supérieure m Ø câble mm Levée par tour de manivelle mm Effort maxi. à la manivelle kg Poids kg
VS 250 380 250 4 2,5 15 5 17 11 7,5
VS 320 380 320 2 2,5 6 6 17 11 7,5
VS 500 750 500 4 3 18 7 11 14 12
VS 750 750 750 1 3 3 7 11 14 12
VS 1000 1450 1000 4 5,5 30 9 8 14 37,5
VS 1450 1450 1450 1 5 5 10 8 14 37,5
VS 1500 2000 1500 3 5,5 23 11,5 6 14 52
VS 2000 2000 2000 1 5,5 6 12 6 14 52
VS 2000 2500 2000 2 7 17 13 5 14,5 80
VS 2500 2500 2500 1 7 6 13 5 14,5 80
VS 3000 3500 3000 2 7,5 18,5 15,8 3 15 140
VS 3500 3500 3500 1 7,5 7,5 16 3 15 140

Advices