STAINLESS STEEL MANUAL CHAIN HOIST

9-12 VA-050-1M
€2,664.38 Tax excluded
CMU EN KG
LONGUEUR EN M
Quantity

REQUEST A QUOTE
close

Request for quotation

 
Paiement 100% sécurisé
visa visa visa visa

Product description

  • The 9/12 VA manual chain hoist is made entirely of stainless steel (body, top and bottom hooks). Its load and operating chains are also made of stainless steel.

    The 9/12 VA manual chain hoist is durable thanks to its excellent corrosion resistance. The manual chain hoist has ideal protection for use in wet or clean room environments. The manual chain hoist is available in capacities from 0.5T to 3T.

    It comes with a certificate of conformity to the European Machinery Directive.

Product details

Référence Capacité Kg Chaîne de charge mm Chaîne de manœuvre mm Levage par déroulement de 30m de chaîne de manœuvre mm Effort à la chaîne de manœuvre Ca./approx./env daN Pour 3m de hauteur de suspension Ca. kg Approx. Kg Env.Kg par mètre add. de levage ca. Kg Approx.Kg Env. Kg
9/12 VA-050 500/1 5 x 15 5x25 921 26 8 1.5
9/12 VA-100 1000/1 6 x 18 5x25 561 27 11 1.7
9/12 VA-150 1500/1 8 x 24 5x25 522 37 17 2.3
9/12 VA-200 2000 /1 8x24 5x25 423 41 17 2.3
9/12 VA-300 3000/2 8 x 24 5x25 261 39 23 3.7
9/12 VA-500 5000/2 10 x 30 5x25 168 40 37 5.3
9/12 VA-1000 10000/4 10 x 30 5x25 84 43 65 9.6
9/12 VA-2000 20000/2x4 10 x 30 5x25 84 88 140 19.7
Dimensions du palan A mm B mm D mm M mm M1 mm M3 mm H mm
9/12 VA-050 120 124 55 25 32 25 275
9/12 VA-100 145 132 62 33 39 30 342
9/12 VA-150 165 150 68 32 39 36 378
9/12 VA-200 178 155 68 37 46 37 403
9/12 VA-300 212 149 100 42 51 56 510
9/12 VA-500 310 178 130 51 58 75 615
9/12 VA-1000 360 180 260 64 85 98 760
9/12 VA-2000 550 225 286 82 110 123 1150

Advices