SWIVEL CLEVIS/EYE

WTGPGO06
€15.57 Tax excluded
DIAMETRE EN MM
CMU EN KG
Quantity

REQUEST A QUOTE
close

Request for quotation

 
Paiement 100% sécurisé
visa visa visa visa

Product description

  • The clevis/eye swivel is made of high strength steel, hardened and tempered with a galvanised finish. It has a safety factor of 5.

    The swivel is available from 390kg to 20500kg.

Product details

Référence C.M.U. Ø œil Longueur Largeur extérieure œil Longueur intérieure œil Largeur intérieure œil Longueur intérieure chape Longueur Largeur intérieure chape Ø axe chape Poids
  [t] a [mm] b [mm] c [mm] d [mm] e [mm] f [mm] g [mm] h [mm] i [mm] [kg]
WTGPGO06 0.39 6 84 32 18 19 22 67 12 6 0.09
WTGPGO08 0.57 8 98 41 21 25 22 75 13 8 0.16
WTGPGO10 1.02 10 121 51 24 32 27 92 16 10 0.32
WTGPGO13 1.6 13 154 64 33 38 33 114 19 13 0.57
WTGPGO16 2.4 16 186 76 40 44 38 135 24 16 1.12
WTGPGO19 3.3 19 211 89 44 51 44 154 29 19 1.76
WTGPGO22 4.5 22 242 102 52 57 52 178 30 22 2.66
WTGPGO25 5.7 25 290 114 59 64 71 217 44 29 4.02
WTGPGO32 8.2 32 329 143 68 80 71 230 52 35 7.14
WTGPGO38 20.5 38 501 178 106 102 113 364 73 50 24.8

Advices